Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Aliers Droit
Tuomo Ruutu R 26 3800000 3 81 81 81 74 74 82 76 78 65 71 63 77 81 76 77
Erik Cole R 30 2900000 2 78 79 80 77 77 81 84 77 70 65 75 78 79 78 78
Chad LaRose R 27 1700000 2 78 73 73 78 78 73 87 74 74 60 75 72 74 76 76
Trevor Letowski R 32 800000* 3 63 62 65 74 72 68 75 60 78 67 55 70 63 71 68
Center
Bobby Hughes C 21 750000* 2 68 64 63 68 68 65 53 51 70 49 54 47 65 67 63
Eric Staal C 24 8250000 7 92 89 88 77 77 77 88 88 72 92 77 76 89 77 84
Rod Brind'Amour C 39 3600000 2 76 80 72 85 85 70 75 74 79 88 84 78 76 80 78
Aliers Gauche
Jussi Jokinen L 26 1700000 2 80 75 85 70 69 63 81 81 82 61 70 69 80 67 75
Sergei Samsonov L 30 2533000 2 74 80 82 73 73 63 90 83 84 58 70 69 78 69 77
Oskar Osala L 21 700000* 2 46 49 48 47 45 47 55 59 67 52 53 58 47 46 58
Tom Kostopoulos L 30 1500000 3 63 64 63 74 74 78 77 73 60 56 76 78 63 75 71
Ray Whitney L 37 3550000 1 87 85 87 76 73 67 85 81 77 72 78 69 86 72 79
Defenseur
Alex Picard D 24 1150000* 3 60 55 55 75 75 78 70 78 72 58 62 75 56 76 70
Brian Pothier D 32 500000* 1 65 68 66 73 73 68 76 74 71 58 56 70 66 71 70
Tim Gleason D 26 2750000 3 64 64 65 81 80 79 78 85 61 52 73 75 64 80 74
Andrew Alberts D 28 800000 1 43 47 49 77 77 80 77 83 51 67 69 78 46 78 69
Joni Pitkänen D 25 4000000 2 77 77 77 80 81 81 81 86 75 57 72 76 77 80 77
Tim Conboy D 27 525000* 4 55 55 57 74 75 77 77 73 61 66 67 74 55 75 70
Gardiens
Michael Leighton G 28 600000* 1 73 76 77 75 73 71 78 74 78 71 69 73 75 73 75
Cam Ward G 25 2667000 1 84 84 84 84 84 84 84 84 80 84 78 78 84 84 83
Justin Pogge G 23 625000* 2 75 75 75 75 75 75 72 72 81 83 71 65 75 75 71